图1 | 图2 | 图3 |
图4 | 图5 | 图6 |
规格 | 图 | 尺寸(mm) | 有效参数Effective parameter | 电感系数AL(nH/N2) | 重量 | |||||||||||
A1 | A2 | B | C | D | E | F | G | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | BP44 | BP95 | (克/付) | ||
RM6-1 | 4 | 18.50±0.35 | 15.50±0.35 | 6.30±0.15 | 8.2±0.15 | 6.25±0.15 | 13.20min | 4.30±0.20 | 9.6 min | 0.91 | 35.20 | 32.00 | 1127.60 | 2200±25% | 2800±25% | 7.40 |
RM6-2 | 4 | 17.80±0.30 | 14.60±0.35 | 6.30±0.15 | 8.1±0.15 | 6.30±0.15 | 12.70min | 4.30±0.20 | 9.0 min | 0.93 | 34.00 | 31.56 | 1073.04 | 2100±25% | 2600±25% | 7.60 |
RM6-3 | 4 | 18.50±0.35 | 15.50±0.35 | 6.30±0.15 | 8.2±0.15 | 6.25±0.15 | 13.20min | 4.30±0.20 | 10.2 min | 0.92 | 34.70 | 32.10 | 1113.87 | 2100±25% | 2600±25% | 7.20 |
RM7 | 1 | 19.90±0.40 | 16.85±0.35 | 6.70±0.15 | 7.05±0.15 | 7.05±0.15 | 15.10±0.30 | 4.45±0.15 | 11.2 min | 0.94 | 36.74 | 34.88 | 1285.60 | 1900±25% | 2800±25% | 8.40 |
RM8-1 | 3 | 24.00±0.50 | 19.90±0.40 | 8.50±0.15 | 10.85±0.25 | 8.6±0.15 | 18.20±0.40 | 5.95±0.20 | 11.80 min | 0.72 | 59.75 | 43.31 | 2587.90 | 3000±25% | 3800±25% | 15.30 |
RM8-2 | 2/3 | 22.75±0.50 | 19.50±0.40 | 8.70±0.20 | 10.80±0.30 | 8.4±0.20 | 17.30min | 5.90±0.20 | 11.00 min | 0.70 | 59.90 | 42.30 | 2533.77 | 3200±25% | 4000±25% | 15.10 |
RM8-3 | 6 | 22.25±0.50 | 19.45±0.30 | 8.05±0.15 | 13.66±0.20 | 8.4+0.15/-0.1 | 17.00min | 4.75+0.2/-0.1 | 12.30min | 0.69 | 56.80 | 39.00 | 2215.20 | 3200±25% | 4000±25% | 14.00 |
RM8-YJ | 3 | 22.75±0.50 | 19.10±0.40 | 8.35±0.15 | 10.80±0.30 | 8.4±0.20 | 17.30±0.35 | 5.65±0.15 | 9.80 min | 0.69 | 59.76 | 40.94 | 2446.70 | 3100±25% | 4100±25% | 14.20 |
RM9 | 3 | 25.6±0.60 | 22.00±0.50 | 9.30±0.15 | 12.90±0.30 | 10.3±0.20 | 20.10±0.45 | 6.30±0.20 | 13.5 min | 0.68 | 76.60 | 52.00 | 3983.20 | 4500±25% | 5000±25% | 20.00 |
RM10-4 | 2 | 27.85±0.65 | 24.15±0.55 | 9.35±0.15 | 13.25±0.25 | 10.7±0.20 | 21.65±0.45 | 6.35±0.15 | 13.5 min | 0.53 | 89.90 | 47.95 | 4310.00 | 4500±25% | 5200±25% | 23.70 |
RM10-1 | 3 | 28.00±0.50 | 25.30±0.50 | 9.30±0.20 | 13.25±0.20 | 10.7±0.20 | 22.50±0.50 | 6.60±0.20 | 14.5 min | 0.57 | 85.60 | 49.20 | 4210.40 | 4500±25% | 5000±25% | 25.60 |
RM10-2 | 3 | 28.00±0.55 | 26.00±0.60 | 9.60±0.20 | 13.25±0.20 | 11.20±0.20 | 22.50min | 6.70±0.20 | 14.5 min | 0.55 | 90.50 | 50.00 | 4525.00 | 4500±25% | 5500±25% | 27.00 |
RM10-3 | 5 | 29.45±0.65 | 25.30±0.60 | 8.80±0.20 | 13.25±0.25 | 10.70±0.20 | 23.25±0.50 | 6.10±0.20 | 16.5 min | 0.58 | 83.30 | 48.25 | 4019.23 | 4500±25% | 5500±25% | 24.00 |
RM10-5 | 3 | 28.80±0.50 | 24.80±0.50 | 9.20±0.15 | 13.40±0.30 | 10.60±0.20 | 22.00min | 6.10±0.20 | 16.0 min | 0.56 | 86.00 | 48.30 | 4153.80 | 4500±25% | 5500±25% | 23.60 |
RM12 | 2 | 36.90±0.70 | 29.20±0.60 | 12.25±0.20 | 15.90+0.2-0.3 | 12.6±0.20 | 25.50+0.5-0.6 | 8.55±0.20 | 13.4 min | 0.41 | 140.00 | 56.90 | 7970.0 | 5200±25% | 6200±25% | 51.00 |
RM14 | 2 | 41.60±0.60 | 34.20±0.50 | 14.40±0.10 | 18.70±0.30 | 14.75±0.25 | 29.50±0.50 | 10.60±0.15 | 17.0 min | 0.41 | 180.00 | 73.80 | 13283.0 | 6000±25% | 7500±25% | 73.50 |
RM14A | 2 | 41.60±0.60 | 34.20±0.50 | 10.25±0.10 | 18.70±0.30 | 14.75±0.25 | 29.50±0.50 | 5.70±0.15 | 17.0 min | 0.41 | 178.00 | 72.20 | 12851.0 | 8000±25% | 9600±25% | 59.50 |
RM14B | 2 | 41.60±0.60 | 34.20±0.50 | 15.10±0.10 | 18.70±0.30 | 14.75±0.25 | 29.50±0.50 | 10.60±0.15 | 17.0 min | 0.38 | 193.00 | 74.40 | 14354.7 | 6200±25% | 7200±25% | 77.90 |
注:
AL值测试条件:1KHz、 0.3V、 100Ts
以上为本公司标准规格,可根据客户特殊要求进行设计。