图1 | 图2 | 图3 |
规格 | 图 | 尺寸(mm) | 抗压强度(N) | Q值 | 电感系数AL(nH/N2) | 重量 | ||||
A | B | C | D | H | BP40/BP95 | (克/只) | ||||
L19×14×13 | 1 | 19±0.5 | 14±0.2 | 13±0.2 | 4.5±0.2 | 4.5±0.1 | ≥160 | / | / | 8.05 |
L27×18.8×12.5 | 3 | 27±0.7 | 18.8±0.2 | 12.5±0.2 | 4.5±0.2 | 4.5±0.1 | ≥200 | ≥0.60 | >320 | 10.7 |
L31.5×13.2×16 | 1 | 31.5±0.5 | 16±0.3 | 13.2±0.2 | 4.5±0.2 | 4.5±0.2 | ≥160 | ≥0.85 | >350 | 12.1 |
L34.5×13.2×15 | 2 | 34.5±0.5 | 15±0.2 | 13.2±0.2 | 4.5±0.2 | 4.5±0.2 | ≥160 | ≥1.00 | ≥400 | 12.6 |
L38.5×13×15 | 1 | 38.2±0.5 | 15±0.2 | 13±0.2 | 4.5±0.2 | 5±0.2 | ≥200 | ≥1.00 | ≥430 | 14.6 |
L39×28×5 | 1 | 39.±0.5 | 8.8±0.2 | 28±0.4 | 3.5±0.2 | 5±0.2 | ≥220 | / | / | 28 |
L40×14×13.0 | 1 | 40±0.5 | 14±0.2 | 13±0.2 | 4.5±0.2 | 4.5±0.1 | ≥160 | / | / | 14.05 |
L44.5×12×13.2 | 1 | 44.5±0.5 | 12±0.2 | 13.2±0.2 | 4.5±0.2 | 4.5±0.1 | ≥160 | / | / | 15 |
L54×12.5×19.3 | 2 | 54±0.7 | 19.3±0.2 | 12.5±0.2 | 4.5±0.2 | 5±0.2 | ≥200 | >0.80 | >580 | 20 |
L55.5×13.2×14 | 1 | 55.5±0.5 | 14±0.2 | 13.2±0.2 | 4.5±0.2 | 4.5±0.2 | ≥160 | ≥1.30 | 580-630 | 18.8 |
L64.5×15×15.4 | 1 | 64.5+0.2/-0.5 | 15.4±0.2 | 15±0.2 | 5±0.2 | 5±0.2 | ≥200 | ≥1.30 | 580-630 | 27.15 |
注:
AL值测试条件:1KHz、 0.3V、 10Ts
以上为本公司标准规格,可根据客户特殊要求进行设计。