图1 | 图2 | 图3 |
图4 | 图5 |
规格 | 图 | 尺寸(mm) | 抗压强度(N) | Q值 | 电感 L(uH) | 重量 | ||
A | B | C | BP40/BP95 | (克/只) | ||||
I12.8×10.5×4.8 | 1 | 12.80±0.20 | 10.50±0.20 | 4.80±0.15 | / | / | / | 3.1 |
I14.5×10.4×4.8 | 1 | 14.50±0.30 | 10.20-10.50 | 4.80±0.15 | / | / | / | 3.45 |
I14.8×10.5×4.8 | 1 | 14.80+0/-0.30 | 10.50±0.20 | 4.85±0.15 | / | / | / | 3.6 |
I18*3*2.2 | 1 | 18.0±0.30 | 3.0±0.10 | 2.2±0.10 | / | / | / | |
I19.6*19*6 | 1 | 26.9±0.50 | 19.65±0.35 | 6.0±0.05 | / | / | / | |
I22×6×2.2 | 1 | 22.00±0.40 | 6.0±0.20 | 2.20±0.15 | / | / | / | 1.45 |
I22×16×6.0 | 1 | 22.00±0.40 | 16.0±0.20 | 6.00±0.15 | / | / | / | 10.5 |
I22×18.2×6.0 | 1 | 22.00±0.30 | 18.2+0.40 | 6.00±0.10 | / | / | / | 13 |
I30*18*4 | 1 | 30.00±0.50 | 18.0±0.10 | 4.00±0.10 | / | / | / | |
I32×12×4.0 | 1 | 36.00±0.30 | 12.0±0.20 | 4.00±0.10 | / | / | / | 8.7 |
I23×22×6.0 | 1 | 23.00±0.30 | 22.0±0.30 | 6.00±0.10 | / | / | / | 16 |
I36×32×12 | 1 | 36.00±0.30 | 32.0±0.30 | 12.00+0.1/-0.3 | / | / | / | 71 |
I40×15×3.5 | 1 | 40.00±0.40 | 15.0±0.25 | 3.50±0.10 | / | / | / | 12 |
I40×15×5.0 | 1 | 40.00±0.40 | 15.0±0.25 | 5.00±0.10 | / | / | / | 14.4 |
I40×40×15 | 1 | 40.00±0.40 | 40.0±0.40 | 14.80±0.20 | / | / | / | 121.9 |
I155×68×12 | 1 | 155.5±0.50 | 68.00±0.50 | 12.0±0.20 | / | / | / | |
I195.5×68×18 | 1 | 195.5±0.50 | 68.00±0.50 | 18.0±0.20 | / | / | / | |
I55×20×5 | 2 | 54.80±0.40 | 19.85±0.20 | 4.90±0.15 | ≥160 | ≥1.53 | ≥625 | 24.9 |
I96.4×20×7.7 | 2 | 96.40±0.50 | 20.00±0.20 | 7.50±0.20 | ≥200 | / | / | 70 |
I22×15×5.0 | 3 | 22.00±0.30 | 15.0±0.20 | 5.00±0.15 | / | / | >280 | 8 |
I26×15×5.0 | 3 | 26.00±0.35 | 15.0±0.20 | 5.00±0.15 | / | / | >310 | 9.45 |
I26.8*19.5*5 | ||||||||
I29×15×5.0 | 3 | 29.00±0.35 | 15.0±0.25 | 5.00±0.15 | / | / | >340 | 10.5 |
I33×18×4.5 | 3 | 33.00±0.50 | 18.0±0.30 | 4.50±0.20 | ≥160 | ≥0.8 | ≥370 | 13.1 |
I35×15×5 | 3 | 35.00±0.30 | 15.0±0.20 | 5.00±0.20 | / | / | / | 12.6 |
I40×15×5.0 | 3 | 40.00±0.30 | 15.0±0.20 | 5.00±0.20 | / | / | / | 14.5 |
I40×36×4.5 | 3 | 40.00±0.50 | 36.0±0.50 | 4.50±0.20 | / | / | / | 30.6 |
I45×12×5 | 3 | 45.00±0.50 | 11.80±0.20 | 5.00±0.20 | ≥160 | / | / | 13.2 |
I47×14×5 | 3 | 47.00±0.50 | 14.00±0.20 | 5.00±0.20 | ≥160 | ≥1.25 | ≥500 | 15.3 |
I49.6×10×2.5 | 3 | 49.60±0.40 | 10.00±0.15 | 2.50±0.10 | ≥55 | / | / | 7.5 |
I50×15×5 | 3 | 50.0±0.50 | 14.90±0.15 | 4.85±0.15 | ≥160 | ≥1.10 | ≥510 | 17.25 |
I50×18×4.5 | 3 | 50.0±0.50 | 18.0±0.30 | 4.50±0.20 | ≥160 | / | / | 19.5 |
I55×7.3×3.5 | 3 | 55.0±0.45 | 7.30±0.20 | 3.50±0.20 | / | / | / | 6.8 |
I55×8×5 | 3 | 55.0±0.50 | 8.0±0.15 | 5.0±0.15 | ≥160 | ≥1.25 | ≥480 | 10.7 |
I55×15×5 | 3 | 54.85±0.40 | 14.90±0.20 | 4.90±0.15 | ≥160 | ≥1.3 | ≥545 | 19 |
I55×18×4.5 | 3 | 55.00±0.40 | 18.00±0.30 | 4.50±0.20 | ≥160 | ≥1.4 | ≥575 | 20.6 |
I60×14×5 | 3 | 60.00±0.50 | 14.00±0.20 | 5.00±0.20 | ≥160 | ≥1.55 | ≥605 | 20 |
I60×15×5 | 3 | 59.50±0.50 | 14.90±0.20 | 4.90±0.10 | ≥160 | ≥1.35 | ≥575 | 21.1 |
I60×14.6×4.6 | 3 | 60.00±0.50 | 14.50±0.25 | 4.60±0.20 | ≥160 | / | / | 18.65 |
I63×12×4.8 | 3 | 63.00±0.70 | 12.00±0.20 | 4.80±0.15 | ≥160 | ≥1.35 | ≥570 | 17.1 |
I65*15*5 | 3 | 65.00±0.60 | 15.00±0.30 | 5.00±0.20 | ≥160 | / | / | 23.65 |
I67×18×4.5 | 3 | 67.00±0.50 | 18.00±0.30 | 4.50±0.20 | ≥160 | ≥1.60 | ≥670 | 26.1 |
I70×15×5 | 3 | 70.00±0.50 | 14.90±0.20 | 5.00±0.20 | ≥160 | ≥1.60 | ≥660 | 24.8 |
I70×70×30 | 3 | 70.00±0.70 | 70.00±0.70 | 30.00±0.5 | / | / | / | 751 |
I75*15*5 | 3 | 75.00±0.70 | 15.00±0.30 | 5.00±0.20 | ≥160 | / | / | 26.8 |
I80×40×1.2 | 3 | 80.00±0.50 | 40.0±0.50 | 1.20±0.10 | / | / | / | 38.2 |
I84.2×15×5 | 3 | 84.20±0.80 | 14.90-0.50 | 5.00-0.30 | ≥160 | / | / | 29.3 |
I84.5×15×5 | 3 | 84.50±0.50 | 14.90±0.20 | 5.00±0.20 | ≥160 | / | / | 30.6 |
I84.7×18×4 | 3 | 84.70-0.30 | 18.00-0.25 | 4.00+0.10/-0.15 | ≥100 | / | / | 37.2 |
I85.5×18×4 | 3 | 85.50±0.75 | 18.60±0.20 | 4.65±0.20 | ≥120 | / | / | 39.6 |
I86×15×5 | 3 | 86.00±0.85 | 14.90-0.50 | 5.00-0.30 | ≥160 | / | / | 29.9 |
I90×15×5 | 3 | 90.00±0.50 | 15.0±0.30 | 5.0±0.20 | ≥160 | ≥2.0 | ≥800 | 32.35 |
I90×8×4 | 3 | 89.90±0.40 | 7.90±0.10 | 3.90±0.10 | ≥55 | / | / | 15.3 |
I94×50×15 | 3 | 94.0+0.20/-0.60 | 50.0±0.30 | 15.0±0.30 | / | / | / | 381 |
I49×29.5×7.5 | 4 | 49.00±0.50 | 29.50±0.4 | 7.50±0.20 | / | / | / | 51 |
I50×50×9.7 | 4 | 50.0±0.30 | 50.0±0.30 | 9.70±0.20 | / | / | / | |
I23×6×2.2 | 5 | 23.00±0.30 | 6.0±0.15 | 2.20±0.05 | / | / | / | 1.7 |
注:
AL值测试条件:1KHz、 0.3V、 10Ts
以上为本公司标准规格,可根据客户特殊要求进行设计。