图1 |
型号 | 尺寸(mm) | 有效参数 | AL(nH/N2)±30% | 重量 (克/付) | ||||||||
ΦA | ΦB | C | C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | BH5.5 | BH7 | BH10 | BH12 | ||
T9*5*3 | 9.0±0.3 | 5.0±0.3 | 3.0±0.2 | 3.56 | 20.77 | 5.83 | 121.12 | 1940 | 2469 | 3527 | 4232 | 0.60 |
T9*5*4 | 9.0±0.3 | 5.0±0.3 | 4.0±0.2 | 2.67 | 20.77 | 7.77 | 161.49 | 2586 | 3292 | 4702 | 5643 | 0.80 |
T10*5*2.5 | 10.0±0.3 | 5.0±0.3 | 2.5±0.2 | 3.63 | 21.78 | 6.01 | 130.78 | 1906 | 2426 | 3466 | 4159 | 0.65 |
T10*5*5 | 10.0±0.3 | 5.0±0.3 | 5.0±0.3 | 1.81 | 21.78 | 12.01 | 261.56 | 3812 | 4852 | 6931 | 8318 | 1.29 |
T10*6*4 | 10.0±0.30 | 6.0±0.30 | 4.0±0.20 | 3.08 | 24.07 | 7.83 | 188.44 | 2248 | 2861 | 4087 | 4904 | 0.93 |
T10*6*5 | 10.0±0.30 | 6.0±0.30 | 5.0±0.20 | 2.46 | 24.07 | 9.79 | 235.55 | 2810 | 3576 | 5108 | 6130 | 1.17 |
T12*6*4 | 12.0±0.30 | 6.0±0.30 | 4.0±0.20 | 2.27 | 26.13 | 11.53 | 301.31 | 3050 | 3882 | 5545 | 6654 | 1.49 |
T12.7*7.9*6.35 | 12.7±0.40 | 7.9±0.30 | 6.35±0.30 | 2.08 | 31.17 | 14.96 | 466.27 | 3316 | 4220 | 6029 | 7235 | 2.31 |
T14*8*7 | 14.0±0.30 | 8.0±0.30 | 7.0±0.30 | 1.60 | 32.82 | 20.46 | 671.46 | 4309 | 5484 | 7835 | 9402 | 3.32 |
T14*9*5 | 14.0±0.30 | 9.0±0.30 | 5.0±0.30 | 2.84 | 34.98 | 12.30 | 430.19 | 2430 | 3093 | 4418 | 5302 | 2.13 |
T16*8*7 | 16.0±0.40 | 8.0±0.30 | 7.0±0.30 | 1.29 | 34.84 | 26.91 | 937.42 | 5337 | 6793 | 9704 | 11645 | 4.64 |
T16*9.5*6.3 | 16.0±0.40 | 9.5±0.30 | 6.3±0.30 | 1.91 | 38.30 | 20.02 | 766.61 | 3613 | 4598 | 6568 | 7882 | 3.79 |
T16*10*7 | 16.0±0.40 | 10.0±0.30 | 7.0±0.30 | 1.91 | 39.37 | 20.62 | 811.82 | 3619 | 4606 | 6580 | 7896 | 4.02 |
T16*12*8 | 16.0±0.40 | 12.0±0.30 | 8.0±0.30 | 2.73 | 43.38 | 15.89 | 689.34 | 2532 | 3222 | 4603 | 5523 | 3.41 |
T18*10*7 | 18.0±0.40 | 10.0±0.30 | 7.0±0.30 | 1.53 | 41.55 | 27.21 | 1130.43 | 4526 | 5760 | 8229 | 9875 | 5.60 |
T18*10*10 | 18.0±0.40 | 10.0±0.40 | 10.0±0.30 | 1.07 | 41.55 | 38.87 | 1614.89 | 6466 | 8229 | 11756 | 14107 | 7.99 |
T18*12*6 | 18.0±0.40 | 12.0±0.40 | 6.0±0.30 | 2.58 | 45.86 | 17.76 | 814.21 | 2676 | 3406 | 4866 | 5839 | 4.03 |
T18*12*8 | 18.0±0.40 | 12.0±0.40 | 8.0±0.30 | 1.94 | 45.86 | 23.67 | 1085.61 | 3568 | 4541 | 6487 | 7785 | 5.37 |
T19*13*6 | 19.0±0.40 | 13.0±0.40 | 6.0±0.30 | 2.76 | 49.08 | 17.79 | 872.89 | 2505 | 3188 | 4554 | 5465 | 4.32 |
T19*13*11 | 19.0±0.40 | 13.0±0.40 | 11.0±0.30 | 1.51 | 49.08 | 32.61 | 1600.31 | 4592 | 5844 | 8349 | 10019 | 7.92 |
T20*10*7 | 20.0±0.40 | 10.0±0.40 | 7.0±0.30 | 1.29 | 43.55 | 33.63 | 1464.72 | 5337 | 6793 | 9704 | 11645 | 7.25 |
T20*10*10 | 20.0±0.40 | 10.0±0.40 | 10.0±0.30 | 0.91 | 43.55 | 48.05 | 2092.45 | 7625 | 9704 | 13863 | 16636 | 10.36 |
T20*12*8 | 20.0±0.40 | 12.0±0.40 | 8.0±0.30 | 1.54 | 48.14 | 31.31 | 1507.54 | 4495 | 5721 | 8173 | 9808 | 7.46 |
T20*12*10 | 20.0±0.40 | 12.0±0.40 | 10.0±0.30 | 1.23 | 48.14 | 39.14 | 1884.43 | 5619 | 7152 | 10217 | 12260 | 9.33 |
T22*14*6.35 | 22.0±0.40 | 14.0±0.40 | 6.35±0.30 | 2.19 | 54.67 | 24.97 | 1365.17 | 3157 | 4018 | 5740 | 6888 | 6.76 |
T22*14*8 | 22.0±0.40 | 14.0±0.40 | 8.0±0.30 | 1.74 | 54.67 | 31.46 | 1719.90 | 3977 | 5062 | 7232 | 8678 | 8.51 |
T22*14*10 | 22.0±0.40 | 14.0±0.40 | 10.0±0.30 | 1.39 | 54.67 | 39.33 | 2149.88 | 4972 | 6328 | 9040 | 10848 | 10.64 |
T22*14*12.7 | 22.0±0.40 | 14.0±0.40 | 12.70±0.30 | 1.09 | 54.67 | 49.94 | 2730.34 | 6314 | 8036 | 11480 | 13777 | 13.52 |
T25*15*10 | 25.0±0.40 | 15.0±0.40 | 10.0±0.30 | 1.23 | 60.18 | 48.93 | 2944.42 | 5619 | 7152 | 10217 | 12260 | 14.57 |
T25*15*12 | 25.0±0.40 | 15.0±0.40 | 12.0±0.30 | 1.03 | 60.18 | 58.71 | 3533.31 | 6743 | 8582 | 12260 | 14712 | 17.49 |
T25*15*13 | 25.0±0.40 | 15.0±0.40 | 13.0±0.30 | 0.95 | 60.18 | 63.60 | 3827.75 | 7305 | 9297 | 13281 | 15938 | 18.95 |
T25*15*15 | 25.0±0.40 | 15.0±0.40 | 15.0±0.30 | 0.82 | 60.18 | 73.39 | 4416.63 | 8429 | 10727 | 15325 | 18390 | 21.86 |
T28*14*6.3 | 28.0±0.50 | 14.0±0.40 | 6.3±0.30 | 1.44 | 60.97 | 42.38 | 2583.76 | 4804 | 6114 | 8734 | 10480 | 12.79 |
T28*16*13 | 28.0±0.50 | 16.0±0.40 | 13.0±0.30 | 0.86 | 65.64 | 76.00 | 4988.00 | 8003 | 10185 | 14550 | 17460 | 24.69 |
T29*19*13 | 29.0±0.50 | 19.0±0.40 | 13.0±0.30 | 1.14 | 73.20 | 64.04 | 4687.55 | 6047 | 7696 | 10994 | 13193 | 23.20 |
T29*19*15 | 29.0±0.50 | 19.0±0.40 | 15.0±0.30 | 0.99 | 73.20 | 73.89 | 5408.71 | 6977 | 8880 | 12686 | 15223 | 26.77 |
T31*19*11 | 31.0±0.50 | 19.0±0.50 | 11.0±0.4 | 1.17 | 75.49 | 64.70 | 4883.90 | 5924 | 7539 | 10770 | 12924 | 24.18 |
T31*19*13 | 31.0±0.50 | 19.0±0.50 | 13.0±0.4 | 0.99 | 75.49 | 76.46 | 5771.88 | 7001 | 8910 | 12728 | 15274 | 28.57 |
T31*19*15 | 31.0±0.50 | 19.0±0.50 | 15.0±0.4 | 0.86 | 75.49 | 88.22 | 6659.86 | 8078 | 10281 | 14686 | 17624 | 32.97 |
T31*20*15 | 31.0±0.50 | 20.0±0.50 | 15.0±0.4 | 0.96 | 77.60 | 81.19 | 6300.71 | 7231 | 9203 | 13148 | 15777 | 31.19 |
T36*19*13 | 36.0±0.60 | 19.0±0.50 | 13.0±0.4 | 0.76 | 80.78 | 106.81 | 8628.65 | 9139 | 11631 | 16616 | 19939 | 42.71 |
T36*23*15 | 36.0±0.60 | 23.0±0.50 | 15.0±0.4 | 0.93 | 89.65 | 95.89 | 8595.89 | 7392 | 9409 | 13441 | 16129 | 42.55 |
T38*19*13 | 38.0±0.60 | 19.0±0.50 | 13.0±0.4 | 0.70 | 82.75 | 118.67 | 9819.89 | 9912 | 12615 | 18022 | 21626 | 48.61 |
T38*22*14 | 38.0±0.60 | 22.0±0.50 | 14.0±0.4 | 0.82 | 89.71 | 109.25 | 9801.55 | 8417 | 10712 | 15303 | 18364 | 48.52 |
T39.5*22.5*19.5 | 39.5±0.80 | 22.5±0.60 | 19.5±0.5 | 0.57 | 92.43 | 161.44 | 14922.58 | 12072 | 15364 | 21949 | 26338 | 73.87 |
T40*22*20 | 40.0±0.80 | 22.0±0.60 | 20.0±0.5 | 0.53 | 91.82 | 174.73 | 16044.21 | 13152 | 16739 | 23913 | 28696 | 79.42 |
T40*24*16 | 40.0±0.80 | 24.0±0.60 | 16.0±0.5 | 0.77 | 96.29 | 125.25 | 12060.35 | 8991 | 11442 | 16346 | 19616 | 59.70 |
T40*24*20 | 40.0±0.80 | 24.0±0.60 | 20.0±0.5 | 0.62 | 96.29 | 156.57 | 15075.44 | 11238 | 14303 | 20433 | 24520 | 74.62 |
T42*26*18 | 42.0±0.80 | 26.0±0.60 | 18.0±0.5 | 0.73 | 102.83 | 141.27 | 14526.52 | 9496 | 12085 | 17265 | 20718 | 71.91 |
T45*25*12 | 45.0±0.80 | 25.0±0.60 | 12.0±0.5 | 0.89 | 103.87 | 116.60 | 12111.70 | 7759 | 9875 | 14107 | 16928 | 59.95 |
T45*26*17 | 45.0±0.80 | 26.0±0.60 | 17.0±0.5 | 0.67 | 106.12 | 157.51 | 16715.50 | 10258 | 13056 | 18651 | 22381 | 82.74 |
T45*26*20 | 45.0±0.80 | 26.0±0.60 | 20.0±0.5 | 0.57 | 106.12 | 185.31 | 19665.30 | 12068 | 15360 | 21943 | 26331 | 97.34 |
T47*27*15 | 47.0±0.60 | 27.0±0.50 | 15.0±0.4 | 0.76 | 110.49 | 146.22 | 16156.00 | 9146 | 11641 | 16629 | 19955 | 79.97 |
T48*30*15 | 48.0±0.60 | 30.0±0.50 | 15.0±0.4 | 0.89 | 118.12 | 132.54 | 15656.49 | 7755 | 9870 | 14100 | 16920 | 77.50 |
T49*34*16 | 49.0±0.8 | 34.0±0.60 | 16.0±0.50 | 1.07 | 127.52 | 118.67 | 15133.02 | 6432 | 8186 | 11695 | 14034 | 74.91 |
T50*25*20 | 50.0±0.8 | 25.0±0.60 | 20.0±0.50 | 0.45 | 108.88 | 240.23 | 26155.67 | 15249 | 19408 | 27726 | 33271 | 129.47 |
T50*30*20 | 50.0±1.0 | 30.0±0.80 | 20.0±0.60 | 0.62 | 120.36 | 195.71 | 23555.38 | 11238 | 14303 | 20433 | 24520 | 116.60 |
T50*31*19 | 50.0±1.0 | 31.0±0.80 | 19.0±0.60 | 0.69 | 122.51 | 177.10 | 21697.54 | 9991 | 12716 | 18165 | 21798 | 107.40 |
T51*31*26 | 51.0±1.0 | 31.0±0.80 | 26.0±0.60 | 0.49 | 123.63 | 254.70 | 31489.22 | 14238 | 18121 | 25888 | 31065 | 155.87 |
T56*26*20 | 56.0±1.0 | 26.0±0.60 | 20.0±0.50 | 0.41 | 116.98 | 285.71 | 33423.29 | 16880 | 21483 | 30690 | 36828 | 165.45 |
T56*28*20 | 56.0±1.0 | 28.0±0.80 | 20.0±0.60 | 0.45 | 121.94 | 269.05 | 32809.68 | 15249 | 19408 | 27726 | 33271 | 162.41 |
T56*32*18 | 56.0±1.0 | 32.0±1.0 | 18.0±0.60 | 0.62 | 131.27 | 210.45 | 27625.84 | 11080 | 14102 | 20146 | 24175 | 136.75 |
T56*36*20 | 56.0±1.0 | 36.0±1.0 | 20.0±0.60 | 0.71 | 139.92 | 196.78 | 27532.41 | 9720 | 12371 | 17673 | 21208 | 136.29 |
T60*36*20 | 60.0±1.5 | 36.0±1.0 | 20.0±0.60 | 0.62 | 144.43 | 234.85 | 33919.74 | 11238 | 14303 | 20433 | 24520 | 167.90 |
T60*38*20 | 60.0±1.5 | 38.0±1.0 | 20.0±0.60 | 0.69 | 148.71 | 216.21 | 32153.89 | 10049 | 12789 | 18270 | 21924 | 159.16 |
T63*38*25 | 63.0±1.5 | 38.0±0.8 | 25.0±0.5 | 0.50 | 152.09 | 305.93 | 46528.22 | 13903 | 17694 | 25277 | 30333 | 230.31 |
T65*38*20 | 65.0±1.5 | 38.0±0.8 | 20.0±0.5 | 0.59 | 154.28 | 263.61 | 40668.31 | 11810 | 15030 | 21472 | 25766 | 201.31 |
T66*43*28 | 66.0±1.5 | 43.0±0.8 | 28.0±0.5 | 0.52 | 166.09 | 317.12 | 52669.74 | 13196 | 16795 | 23993 | 28792 | 260.72 |
T68*44*25 | 68.0±1.5 | 44.0±0.8 | 25.0±0.5 | 0.58 | 170.49 | 295.31 | 50347.78 | 11971 | 15236 | 21766 | 26119 | 249.22 |
T80*50*20 | 80.0±1.5 | 50.0±1.5 | 20.0±0.50 | 0.67 | 196.87 | 294.54 | 57987.00 | 10340 | 13160 | 18800 | 22560 | 287.04 |
T85*55*25 | 85.0±1.5 | 55.0±1.5 | 25.0±0.50 | 0.58 | 213.12 | 369.13 | 78668.40 | 11971 | 15236 | 21766 | 26119 | 389.41 |
T85.7*55.6*24.4 | 87.5±1.5 | 55.6±1.5 | 24.4±0.50 | 0.57 | 217.26 | 382.58 | 83118.55 | 12171 | 15490 | 22129 | 26554 | 411.44 |
注:
AL值测试条件:1KHz、 0.3V。
以上为本公司标准规格,可根据客户特殊要求进行设计。