Fig.1 | Fig.2 | Fig.3 |
Fig.4 | Fig.5 | Fig.6 |
Type | Fig | Dimensions(mm) | Effective parameter | AL(nH/N2) | WT | |||||||||||||
A | B | C/C1 | C2 | D1 | D2 | E1 | E2 | E3 | F | Ae (mm2) | Acw (mm2) | Le (mm) | Ve (mm3) | BP44 | BP95 | (g/set) | ||
ATQ17.2/12.4 | 1 | 17.2±0.35 | 6.2±0.15 | 14.4±0.35 | 10.15±0.3 | 9.7±0.25 | 6.1±0.2 | 14.2±0.35 | 12.7±0.35 | - | 4.1±0.15 | 50.2 | 33.21 | 31 | 1556.2 | 3000±25% | 3800±25% | 9.8 |
ATQ27/10 | 1 | 27±0.5 | 5.1±0.15 | 22.5±0.5 | 17.3±0.4 | 14.2±0.25 | 11.2±0.25 | 23.2±0.5 | 19±0.5 | 15±0.5 | 2.2±0.15 | 132 | 26.4 | 34.6 | 4567.2 | 6800±25% | 9000±25% | 23.7 |
ATQ27/18.1L-1 | 1 | 27±0.4 | 9.05±0.1 | 20±0.3 | 15.25±0.25 | 14.2±0.25 | 11.2±0.25 | 22±0.4 | 17.04±0.4 | 16.2±0.4 | 5.8±0.15 | 128 | 62.6 | 45.8 | 5862 | 6100±25% | 8000±25% | 43.2 |
ATQ28/18.4F-1 | 2 | 28±0.4 | 9.2±0.15 | 24.3±0.4 | 18.35±0.3 | 15.3±0.25 | 13±0.25 | 24.3±0.4 | 17.9±0.4 | 13.6±0.4 | 5.8±0.15 | 155 | 65.54 | 45.8 | 7099 | 7700±25% | 10000±25% | 43.8 |
ATQ28/14.6 | 3 | 28±0.5 | 7.3±0.15 | 16±0.3 | 18.35±0.3 | 13±0.25 | 10.5±0.2 | 23.2±0.45 | 19.4±0.45 | 16.6±0.45 | 3.7±0.15 | 111.5 | 46.99 | 39.8 | 4436 | 6000±25% | 7800±25% | 26.9 |
ATQ22/17.8 | 4 | 22.1±0.4 | 8.9±0.15 | 14.1±0.4 | 12±0.3 | 9±0.2 | 8.7±0.2 | 17.8±0.4 | 14.9±0.4 | - | 6.35±0.15 | 68.1 | 57.79 | 44.6 | 3037.26 | 3300±25% | 4100±25% | 18.2 |
ATQ31/19.6 | 5 | 31±0.5 | 9.8±0.2 | 27.6±0.45 | - | 17.8±0.3 | 13.7±0.2 | 24±0.5 | 18.8±0.45 | - | 6.3±0.2 | 209.1 | 64.89 | 53.3 | 11153 | 8500±25% | 10500±25% | 62 |
ATQ23.7/13 | 6 | 23.7±0.4 | 6.5±0.15 | 17.8±0.4 | 14.7±0.3 | 9.6±0.25 | 12.2±0.25 | 21±0.4 | 13.4min | 13.4min | 3.5±0.15 | 98 | 30.8 | 35.4 | 3469.2 | 5500±25% | 6800±25% | 20.5 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.