Fig.1 | Fig.2 | Fig.3 | Fig.4 | Fig.5 |
Type | Fig | Dimensions(mm) | Effective parameter | AL(nH/N2) | WT | ||||||||||
A | B | C1 | C2 | D | E1 | E2 | F | Ae(mm2) | Le(mm) | Ve(mm3) | BP44 | BP95 | (g/set) | ||
EED19/8/12 | |||||||||||||||
EED21/10 | 1 | 21±0.4 | 4.85±0.15 | 18.6±0.4 | 10.5±0.2 | 9±0.2 | 16.24min | 13.3min | 2.35±0.2 | 91.8 | 25.9 | 2377.6 | 6800±25% | 8000±25% | 16.5 |
EED22/14.5 | 5 | 22±0.4 | 7.25±0.15 | 14±0.3 | 12±0.2 | 7±0.2 | 17.30min | 14.4min | 4.7±0.2 | 72 | 38 | 2736 | 3600±25% | 4500±25% | 15.6 |
EED32/13 | |||||||||||||||
EED33/17S | 2 | 33.8±0.5 | 8.35±0.15 | 16.5±0.2 | 8.4±0.15 | 8.45±0.15 | 28.8±0.5 | _ | 5.85±0.15 | 76.7 | 52.6 | 4038 | 3600±25% | 4500±25% | 25.8 |
EED34/20 | 3 | 34±0.65 | 10.15±0.2 | 37.4±0.6 | 23.2±0.4 | 9.7±0.3 | 29.40min | 23.3min | 7.3±0.2 | 202.5 | 59.5 | 12030.9 | 6800±25% | 8500±25% | 72.2 |
EED36/17S | 2 | 36.8±0.5 | 8.2±0.15 | 18.5±0.2 | 9.6±0.15 | 9.6±0.15 | 31.8±0.5 | _ | 5.7±0.15 | 92.4 | 57.2 | 5288 | 4000±25% | 5000±25% | 30.9 |
EED38/14 | 4 | 38.2±0.4 | 7.1±0.15 | 14±0.3 | _ | 6±0.2 | 32.2+0.7/-0.3 | _ | 4.3±0.15 | 74.31 | 54.67 | 4062.5 | 3500±25% | 4400±25% | 23.4 |
注:
AL值测试条件:1KHz、 0.3V、 10Ts
以上为本公司标准规格,可根据客户特殊要求进行设计。