Fig.1 | Fig.2 | Fig.3 | Fig.4 | Fig.5 |
Fig.6 | Fig.7 | Fig.8 | Fig.9 |
Type | Fig | Dimensions(mm) | Effective parameter | BP44 | BP95 | ||||||||||
A | B | C | D/D1/D2 | E | F | G | Ae (mm2) | Le (mm) | Ve (mm3) | AL(nH/N2) | Wt (g/set) | AL(nH/N2) | Wt (g/set) | ||
PQ16.4/11 | 1 | 16.4±0.35 | 5.35±0.15 | 11.2±0.3 | 7.0±0.25 | 14 min | 3±0.15 | 9.6 min | 38 | 25.8 | 980.4 | 2600±25% | 5.6 | 3200±25% | |
PQ19.9/16 | 4 | 19.9±0.4 | 7.95±0.15 | 14.1±0.3 | 10.2±0.25 6.8±0.2 | 17.2 min | 5.1±0.15 | 11.9 min | 60.5 | 36.8 | 2226.4 | 2600±25% | 12.2 | 5800±25% | 13.8 |
PQ20/16 | 1 | 20.6±0.4 | 8.3±0.15 | 14±0.4 | 8.8±0.2 | 18 min | 5.5±0.2 | 13 min | 56.00 | 39.10 | 2189.6 | 3200±25% | 12.1 | 4000±25% | 13.6 |
PQ20/20 | 1 | 20.6±0.4 | 10.5±0.15 | 14±0.4 | 8.8±0.2 | 18 min | 7.7±0.2 | 13 min | 56.20 | 47.85 | 2689.17 | 2600±25% | 14.2 | 3300±25% | 16 |
PQ20/12-1 | 1 | 20.5±0.4 | 6.0±0.15 | 14±0.4 | 8.8±0.2 | 17.6 min | 3±0.15 | 12 min | 57.22 | 29.70 | 1699.43 | 3800±25% | 10.7 | 4600±25% | 12.6 |
PQ20/12.8-4 | 1 | 20.7±0.4 | 6.45±0.15 | 14.1±0.4 | 8.85±0.2 | 17.8 min | 3.9±0.2 | 12.8 min | 57.93 | 32.08 | 1858.39 | 2900±25% | 10.6 | 3800±25% | 12.2 |
PQ20/20F | 1 | 20.5±0.4 | 10.1±0.15 | 14±0.4 | 8.80±0.2 | 18±0.4 | 7.15±0.2 | 12 min | 61.00 | 45.60 | 2781.6 | 2700±25% | 15.0 | 3500±25% | 16.8 |
PQ20.8/20 | 1 | 20.8±0.4 | 10.55±0.15 | 13.8±0.35 | 8.80±0.2 | 18.4 min | 7.5±0.2 | 14.5 min | 57.10 | 47.90 | 2735.09 | 2500±25% | 14.8 | 3200±25% | 18.6 |
PQ21/16 | 1 | 21.3±0.4 | 8.3±0.15 | 14±0.4 | 8.8±0.2 | 18.7 min | 5.5±0.2 | 13 min | 60.30 | 39.40 | 2377.80 | 3000±25% | 13.2 | 4200±25% | 15 |
PQ21/20 | 1 | 21.3±0.4 | 10.5±0.15 | 14±0.4 | 8.8±0.2 | 18.7 min | 7.7±0.2 | 13 min | 60.60 | 48.20 | 2922.20 | 2500±25% | 15.8 | 3200±25% | 17.8 |
PQ22/16 | 1 | 22.2±0.4 | 8.3±0.15 | 14±0.4 | 8.8±0.2 | 19.5 min | 5.5±0.2 | 14.3 min | 58.00 | 40.50 | 2349.00 | 3000±25% | 13.1 | 4000±25% | 15 |
PQ22/20 | 1 | 22.2±0.4 | 10.5±0.15 | 14±0.4 | 8.8±0.2 | 19.5 min | 7.7±0.2 | 14.3 min | 57.42 | 49.54 | 2844.59 | 2500±25% | 15.6 | 3000±25% | 17.5 |
PQ25/17 | 6 | 25±0.4 | 8.50±0.15 | 18±0.3 | 11±0.2 | 22.1±0.4 | 5.5±0.2 | 16.8 min | 95.80 | 44.50 | 4263.00 | 5300±25% | 21.0 | 6500±25% | 24.1 |
PQ26/20 | 1 | 26.5±0.45 | 10.35±0.15 | 19±0.45 | 12±0.2 | 22.5±0.45 | 6.±0.2 | 15.5 min | 119.00 | 46.30 | 5490.00 | 5250±25% | 31.00 | 6400±25% | 34.7 |
PQ26/25 | 1 | 26.5±0.45 | 12.55±0.15 | 19±0.45 | 12±0.2 | 22.5±0.45 | 8.2±0.2 | 15.5 min | 118.00 | 55.50 | 6530.00 | 4800±25% | 36.20 | 6000±25% | 40.5 |
PQ26/28 | 1 | 26.5±0.45 | 14.0±0.15 | 19±0.45 | 12±0.2 | 22.5±0.45 | 9.8±0.2 | 15.5 min | 118.00 | 61.00 | 7198.00 | 4600±25% | 39.60 | 5500±25% | 43.3 |
PQ26/30 | 1 | 26.5±0.45 | 15.0±0.20 | 19±0.45 | 12±0.2 | 22.5±0.45 | 10.7±0.2 | 15.5 min | 118.00 | 64.70 | 7635.00 | 4500±25% | 41.30 | 5500±25% | 45.4 |
PQ26/20-1 | 1 | 26.6+0.6-0.2 | 10.35±0.15 | 19±0.45 | 12±0.2 | 22.6 min | 6.±0.2 | 15.8 min | 117.00 | 46.30 | 5417.10 | 5500±25% | 30.50 | 6500±25% | 34.6 |
PQ26/20-3 | 1 | 26.5±0.45 | 10.07±0.15 | 19±0.45 | 12±0.2 | 22.5±0.45 | 5.75±0.2 | 16.5±0.5 | 119.00 | 46.30 | 5509.70 | 5250±25% | 31.00 | 6400±25% | 34.6 |
PQ26/25-3 | 1 | 26.5±0.45 | 12.37±0.15 | 19±0.45 | 12±0.2 | 22.5±0.45 | 8.05±0.2 | 16.5±0.5 | 118.00 | 55.50 | 6549.00 | 4600±25% | 36.00 | 5500±25% | 40 |
PQ26/20-4 | 2 | 26.8±0.45 | 10.45±0.15 | 19±0.46 | 12±0.2 | 22.95±0.5 | 6.1 ±0.2 | 17.5±0.5 | 117.60 | 47.11 | 5540.20 | 5400±25% | 31.20 | 6500±25% | 34.3 |
PQ26/25-4 | 2 | 26.8±0.45 | 12.50±0.15 | 19±0.46 | 12±0.2 | 22.95±0.5 | 8.1 ±0.2 | 17.5±0.5 | 117.90 | 55.16 | 6503.36 | 4600±25% | 35.50 | 5800±25% | 40 |
PQ27/20A | 1 | 27.5±0.45 | 10.35±0.15 | 19±0.45 | 12±0.2 | 22.7 min | 6±0.2 | 17.2 min | 120.80 | 47.00 | 5670.80 | 5200±25% | 31.80 | 6500±25% | 34.9 |
PQ27/25A | 1 | 27.5±0.45 | 12.55±0.15 | 19±0.45 | 12±0.2 | 22.7 min | 8.2±0.2 | 17.2 min | 120.80 | 55.80 | 6728.60 | 4500±25% | 36.60 | 5500±25% | 40.9 |
PQ27/30A | 1 | 27.5±0.45 | 15.15±0.15 | 19±0.45 | 12±0.2 | 22.7 min | 10.65±0.2 | 17.2 min | 120.80 | 65.80 | 7948.64 | 4000±25% | 43.70 | 5000±25% | 46 |
PQ27/20-2 | 1 | 27.5±0.45 | 10.35±0.15 | 19±0.45 | 12.1±0.2 | 23.1 min | 6±0.2 | 17.20min | 114.90 | 47.50 | 5457.70 | 5200±25% | 30.40 | 6500±25% | 33.9 |
PQ27/25-2 | 1 | 27.5±0.45 | 12.55±0.15 | 19±0.45 | 12.1±0.2 | 23.1 min | 8.2±0.2 | 17.2 min | 114.70 | 56 | 6423.20 | 4500±25% | 35.60 | 5500±25% | 38.8 |
PQ27/20-4 | 1 | 27.1±0.5 | 10.2±0.15 | 19±0.45 | 11.85±0.2 | 23 min | 6.05±0.2 | 17.0 min | 112.07 | 47.14 | 5283.00 | 5000±25% | 29.00 | 6500±25% | 32.8 |
PQ27/20-5 | 1 | 27±0.5 | 10.2±0.15 | 18.8±0.45 | 11.8±0.2 | 23.8 min | 6±0.2 | 17.8 min | 109.40 | 47.41 | 5186.65 | 4500±25% | 29 | 5500±25% | 32.4 |
PQ32/20A | 1 | 32±0.5 | 10.5±0.2 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 6±0.2 | 20.0 min | 161.00 | 55.4 | 8920.00 | 5500±25% | 42.1 | 6800±25% | 47.2 |
PQ32/25A | 1 | 32±0.5 | 12.6±0.2 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 8.2±0.2 | 20.0 min | 160.00 | 65 | 10400.00 | 5000±25% | 48 | 6250±25% | 53.6 |
PQ32/27A | 1 | 32±0.5 | 13.4±0.2 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 8.9±0.2 | 20.0 min | 161.00 | 68.2 | 10980.20 | 5000±25% | 50.4 | 6200±25% | 56.5 |
PQ32/30A | 1 | 32±0.5 | 15.4±0.15 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 10.9±0.2 | 20.0 min | 161.00 | 78.08 | 12571.50 | 4600±25% | 56 | 6000±25% | 61.5 |
PQ32/20 | 1 | 32±0.5 | 10.55±0.15 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 6.±0.2 | 19.0 min | 161.00 | 58.5 | 9420.00 | 5500±25% | 42.5 | 6800±25% | 47.5 |
PQ32/25 | 1 | 32±0.5 | 12.6±0.2 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 8.2±0.2 | 19.0 min | 160.80 | 62.7 | 10096.90 | 5000±25% | 47.8 | 6250±25% | 53.3 |
PQ32/30 | 1 | 32±0.5 | 15.3±0.15 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 10.75±0.2 | 19.0 min | 161.00 | 74.6 | 12000.00 | 4500±25% | 56 | 6000±25% | 61.88 |
PQ32/35A | 1 | 32±0.5 | 17.8±0.15 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 13.25±0.2 | 20.0 min | 161.00 | 86.55 | 13934.20 | 4200±25% | 64 | 5500±25% | 69.8 |
PQ32/50.36A | 1 | 32±0.5 | 25.18±0.15 | 22±0.5 | 13.45±0.25 | 27.5±0.5 | 20.65±0.2 | 20.0 min | 161.50 | 119.7 | 19331.55 | 3200±25% | 85 | 4000±25% | 92.5 |
PQ33/21 | 1 | 33±0.5 | 10.6±0.20 | 21.5±0.3 | 13±0.3 | 28.5 min | 6.3±0.2 | 22.3 min | 142.00 | 58.20 | 8264.40 | 5500±25% | 40 | 6800±25% | 43.9 |
PQ33/21A | 1 | 33.2±0.5 | 10.60±0.20 | 22±0.5 | 13.45±0.25 | 28.1 min | 6.3±0.3 | 20.5 min | 159.20 | 57.38 | 9134.90 | 6000±25% | 42.8 | 7000±25% | 47.7 |
PQ33/25A | 1 | 33.2±0.5 | 12.60±0.20 | 22±0.5 | 13.45±0.25 | 28.1 min | 8.3±0.3 | 20.5 min | 160.00 | 66.12 | 10579.20 | 5500±25% | 49.3 | 6800±25% | 53.3 |
PQ33/30A | 1 | 33.2±0.5 | 15.30±0.20 | 22±0.5 | 13.45±0.25 | 28.1 min | 11±0.3 | 20.5 min | 160.80 | 77.92 | 12529.54 | 4600±25% | 57 | 6000±25% | 61.8 |
PQ33/35A | 1 | 33.2±0.5 | 17.8±0.20 | 22±0.5 | 13.45±0.25 | 28.1 min | 13.25±0.3 | 20.5 min | 161.00 | 88.40 | 14232.40 | 4200±25% | 64.7 | 5500±25% | 70.7 |
PQ34/14.8 | 3 | 34±0.6 | 7.35±0.15 | 29±0.6 | 20±0.3 | 26.7 min | 3±0.2 | G:8.9min | 276.9 | 46.17 | 12785.10 | - | 55.2 | 18000±25% | 63.7 |
PQ35/25 | 1 | 35.2±0.6 | 12.55±0.2 | 26±0.5 | 14.3±0.3 | 31.5 min | 7.65±0.3 | 23.5 min | 181.4 | 67.00 | 12153.80 | 6000±25% | 60.5 | 7200±25% | 67.8 |
PQ35/30 | 1 | 35.2±0.6 | 15±0.2 | 26±0.5 | 14.3±0.3 | 31.5 min | 10.1±0.2 | 23.5 min | 181.4 | 77.80 | 14112.92 | 5000±25% | 65.5 | 6800±25% | 71.3 |
PQ35/35 | 1 | 35.2±0.6 | 17.5±0.2 | 26±0.5 | 14.3±0.3 | 31.5 min | 12.6±0.3 | 23.5 min | 181.4 | 88.80 | 16108.32 | 4800±25% | 72 | 6000±25% | 78.9 |
PQ35/40 | 1 | 35.2±0.6 | 20±0.2 | 26±0.5 | 14.3±0.3 | 31.5 min | 15.1±0.3 | 23.5 min | 181.4 | 99.80 | 18103.72 | 4500±25% | 82 | 5800±25% | 90 |
PQ38/13 | 2 | 38.3±0.5 | 6.55±0.15 | 21.32±0.4 | 14.3±0.25 | 33.3 min | 3.45±0.2 | 26.9 min | 131.9 | 47.30 | 6248.80 | 6500±25% | 30.7 | 8000±25% | 36 |
PQ40/13 | 2 | 40.5±0.65 | 6.85±0.2 | 21±0.4 | 14.3±0.25 | 33 min | 3.75±0.25 | 27.0 min | 139.4 | 48.50 | 6767.30 | 6500±25% | 33.9 | 8000±25% | 40.2 |
PQ40/25 | 1 | 40.6±0.7 | 12.5±0.2 | 28±0.5 | 15±0.35 | 36.1 min | 7.35±0.2 | 28.0 min | 205.2 | 71.00 | 14569.20 | 6500±25% | 69.2 | 8000±25% | 74.1 |
PQ40/30 | 1 | 40.6±0.7 | 15±0.2 | 28±0.5 | 15±0.35 | 36.1 min | 9.85±0.2 | 28.0 min | 205.2 | 82.10 | 16846.92 | 5800±25% | 79 | 6800±25% | 84.3 |
PQ40/35 | 1 | 40.6±0.7 | 17.5±0.2 | 28±0.5 | 15±0.35 | 36.1 min | 12.35±0.2 | 28.0 min | 205.2 | 93.05 | 19093.86 | 4800±25% | 88.2 | 6000±25% | 94.5 |
PQ40/40 | 1 | 40.6±0.7 | 20.2±0.2 | 28±0.5 | 15±0.35 | 36.1 min | 15.05±0.2 | 28.0 min | 205.2 | 104.9 | 21525.48 | 4300±25% | 97.8 | 5500±25% | 104.7 |
PQ45/45 | 1 | 45±0.8 | 22.5±0.3 | 30±0.5 | 17±0.3 | 39.8 min | 16.5±0.3 | 29.2 min | 263.5 | 115.1 | 30328.85 | 5500±25% | 133 | 7000±25% | 147.7 |
PQ46/44 | 7 | 46±0.85 | 22±0.3 | 28±0.5 | D1=20±0.35 D2=17.5±0.3 | 35.7 min | 14±0.3 | 29.7 min | 337.2 | 95.6 | 32236.32 | 8000±25% | 168 | 11000±25% | 181.2 |
PQ50/30 | 1 | 50.3±0.7 | 15.2±0.25 | 32±0.6 | 20±0.35 | 43.6 min | 8.3±0.3 | 33 min | 316.3 | 76.4 | 24165.32 | 8500±25% | 138 | 12000±25% | 152.5 |
PQ50/35 | 1 | 50.3±0.7 | 17.5±0.25 | 32±0.6 | 20±0.35 | 43.6 min | 10.6±0.3 | 33 min | 316.4 | 85.6 | 27083.84 | 8500±25% | 153 | 10000±25% | 166.8 |
PQ50/40 | 1 | 50.3±0.7 | 20.2±0.25 | 32±0.6 | 20±0.35 | 43.6 min | 13.3±0.3 | 33 min | 316.4 | 96.3 | 30469.32 | 8000±25% | 167 | 9500±25% | 184.3 |
PQ50/45 | 1 | 50.3±0.7 | 22.5±0.25 | 32±0.6 | 20±0.35 | 43.6 min | 15.6±0.3 | 33 min | 316.5 | 105.5 | 33390.75 | 7500±25% | 181.5 | 9000±25% | 198.6 |
PQ50/50 | 1 | 50.3±0.7 | 25±0.25 | 32±0.6 | 20±0.35 | 43.6 min | 18.1±0.3 | 33 min | 316.5 | 115.5 | 36555.75 | 6900±25% | 196 | 8500±25% | 218 |
PQ51/34 | 5 | 51.5±0.7 | 17±0.2 | 32.5±0.6 | D1=21.9±0.35 D1=20.9±0.35 | 44.1 min | 10.7±0.25 | 33.5 min | 339.7 | 84.5 | 28704.65 | 12000±25% | 160.6 | 15000±25% | 173.2 |
PQ60/34 | 2 | 60.5±1 | 17.1±0.2 | 38±0.7 | 25.3±0.5 | 51.7 min | 9.9±0.2 | 39.7 min | 453.5 | 88.5 | 40134.75 | 11000±25% | 222 | 14000±25% | 239.5 |
PQ61/56 | 5 | 61+1.2/-0.9 | 28±0.3 | 30±0.7 | 25±0.5 | 52.1 min | 20±0.3 | 41 min | 390 | 128.5 | 50115 | 8800±25% | 294 | 11000±25% | 327 |
PQ65/50 | 1 | 65±1 | 25±0.3 | 40±0.7 | 26±0.5 | 53±1 | 16±0.3 | 40±0.8 | 576.5 | 116 | 66874 | 11000±25% | 375 | 14000±25% | 404 |
PQ65/60 | 1 | 65±1 | 30±0.3 | 40±0.7 | 26±0.5 | 53±1 | 21±0.3 | 40±0.8 | 576.5 | 135.5 | 78115.75 | 9800±25% | 375 | 12500±25% | 465.6 |
PQ79/24.8 | 8 | 79±1 | 12.4±0.2 | 18±0.4 | 12±0.3 | 74.4±1 | H=5±0.3 | 69.4±1 | 113 | - | - | 5200±25% | 92 | 6500±25% | 105.5 |
PQ138/23 | 9 | 138±2.5 | 11.5±0.3 | 32±0.8 | 20±0.6 | 132±2.5 | H=4.5±0.3 | 32 min | 314 | - | - | 8800±25% | 11000±25% |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.