Fig.1 | Fig.2 | Fig.3 | Fig.4 |
Type | Fig | Dimensions(mm) | Wt | |
OD/A/B | H | (g/set) | ||
Z11.2*3.0 | 1 | 11.2±0.20 | 3.00±0.05 | 1.70 |
Z12.00X1.5 | 1 | 12.00±0.20 | 1.50±0.05 | 1.50 |
Z12.00X2.0 | 1 | 12.00±0.20 | 2.00±0.05 | 1.50 |
Z12.00X2.5 | 1 | 12.00±0.20 | 2.50±0.05 | 1.90 |
Z12.00X3.0 | 1 | 12.00±0.20 | 3.00±0.05 | 1.95 |
Z12.00X4.0 | 1 | 12.00±0.20 | 4.00±0.05 | 2.50 |
Z13.45X2.0 | 1 | 13.45±0.25 | 2.00±0.05 | 1.70 |
Z13.45X2.5 | 1 | 13.45±0.25 | 2.50±0.05 | 2.10 |
Z13.45X3.0 | 1 | 13.45±0.25 | 3.00±0.05 | 2.50 |
Z13.45X5.5 | 1 | 13.45±0.25 | 5.50±0.05 | 4.10 |
Z13.45X6.0 | 1 | 13.45±0.25 | 6.00±0.05 | 4.50 |
Z13.45X6.5 | 1 | 13.45±0.25 | 6.50±0.05 | 4.86 |
Z13.45X7.0 | 1 | 13.45±0.25 | 7.00±0.05 | 5.20 |
Z14.30X2.5 | 1 | 14.30±0.25 | 2.50±0.05 | 2.35 |
Z14.30X3.0 | 1 | 14.30±0.25 | 3.00±0.05 | 2.77 |
Z14.30X3.5 | 1 | 14.30±0.25 | 3.50±0.05 | 3.26 |
Z15.00X2.5 | 1 | 15.00±0.30 | 2.50±0.05 | 2.60 |
Z15.00X3.5 | 1 | 15.00±0.30 | 3.50±0.05 | 3.65 |
Z15.00X5.0 | 1 | 15.00±0.30 | 5.00±0.05 | 5.25 |
Z15.00X7.15 | 1 | 15.00±0.30 | 7.15±0.05 | 6.60 |
Z15.00X7.4 | 1 | 15.00±0.30 | 7.40±0.05 | 6.85 |
Z16.00X2.0 | 1 | 16.00±0.30 | 2.00±0.05 | 2.36 |
Z16.00X2.5 | 1 | 16.00±0.30 | 2.50±0.05 | 2.92 |
Z17.00X3.0 | 1 | 17.00±0.35 | 3.00±0.05 | 3.70 |
Z17.00X5.25 | 1 | 17.00±0.35 | 5.25±0.05 | 6.50 |
Z17.00X10.0 | 1 | 17.00±0.35 | 10.0±0.05 | 11.95 |
Z20.00X5.0 | 1 | 20.00±0.35 | 5.00±0.05 | 9.15 |
Z13.5*11 | 2 | A:13.5±0.25 , B:11.0±0.20 | 2.00±0.05 | 1.30 |
Z22*30*20 | 3 | A:22+0.25/-0.4 , B:20±0.3 | 20.00±0.40 | 37.20 |
Z22*30*25 | 3 | A:22+0.25/-0.4 , B:20.0±0.3 | 25.00±0.40 | 46.00 |
Z32.0X17.0X5.0 | 4 | A:32±0.5 , B:17±0.2 | 5.60±0.10 | 13.50 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.