Fig.1 Fig.2
Type | Fig | Dimensions(mm) | Effective parameter | AL(nH/N2)±25% 1KHZ/0.3V | Wt | |||||||||||
A | B | C | C1(mm-1) | Ae(mm2) | Le(mm) | Ve(mm3) | BP44 | BP95 | BH5.5 | BH7 | BH10 | BH12 | BH15 | (g/set) | ||
T6*3*2 | 1 | 6.0±0.20 | 3.0±0.20 | 2.0±0.20 | 4.65 | 2.80 | 13.06 | 36.70 | 640 | 830 | 1400 | 2000 | 2800 | 3300 | 4100 | 0.21 |
T6*3*3 | 1 | 6.0±0.20 | 3.0±0.20 | 3.0±0.20 | 3.07 | 4.25 | 13.06 | 55.50 | 960 | 1250 | 2080 | 2900 | 4100 | 5000 | 6200 | 0.30 |
T8*5*3 | 1 | 8.0±0.30 | 5.0±0.30 | 3.0±0.30 | 4.53 | 4.34 | 19.68 | 85.50 | 650 | 850 | 1400 | 1975 | 2820 | 3380 | 4230 | 0.48 |
T8.2*4.35*2.05 | 1 | 8.20±0.30 | 4.35±0.30 | 2.05±0.20 | 4.93 | 3.74 | 18.45 | 69.00 | 600 | 780 | 1300 | 1800 | 2600 | 3100 | 3900 | 0.39 |
T8.2*4.35*3.5 | 1 | 8.20±0.30 | 4.35±0.30 | 3.5±0.20 | 2.86 | 6.44 | 18.45 | 118.80 | 1020 | 1330 | 2210 | 3100 | 4400 | 5320 | 6650 | 0.59 |
T8.2*4.35*4.2 | 1 | 8.20±0.30 | 4.35±0.30 | 4.2±0.20 | 2.38 | 7.74 | 18.45 | 142.90 | 1220 | 1560 | 2660 | 3700 | 5300 | 6400 | 8000 | 0.73 |
T9*5*3 | 2 | 9.0±0.30 | 5.0±0.30 | 3.0±0.20 | 3.65 | 5.70 | 20.77 | 118.35 | 810 | 1050 | 1760 | 2400 | 3400 | 4100 | 5100 | 0.66 |
T9*5*4 | 2 | 9.0±0.30 | 5.0±0.30 | 4.0±0.20 | 2.72 | 7.64 | 20.77 | 158.72 | 1080 | 1400 | 2100 | 2900 | 3600 | 4400 | 5500 | 0.88 |
T10*6*3 | 2 | 10.0±0.30 | 6.0±0.30 | 3.0±0.20 | 4.24 | 5.68 | 24.07 | 136.68 | 700 | 920 | 1530 | 2100 | 2900 | 3500 | 4300 | 0.79 |
T10*6*3.5 | 2 | 10.0±0.30 | 6.0±0.30 | 3.50±0.20 | 3.62 | 6.66 | 24.07 | 160.23 | 820 | 1070 | 1780 | 2500 | 3570 | 4280 | 5350 | 0.91 |
T10*6*4 | 2 | 10.0±0.30 | 6.0±0.30 | 4.0±0.20 | 3.15 | 7.64 | 24.07 | 183.78 | 940 | 1220 | 2040 | 2850 | 4080 | 4890 | 6120 | 1.03 |
T10*6*5 | 2 | 10.0±0.30 | 6.0±0.30 | 5.0±0.20 | 2.51 | 9.59 | 24.07 | 230.90 | 1170 | 1530 | 2550 | 3570 | 5100 | 6200 | 7650 | 1.23 |
T12*6*4 | 2 | 12.0±0.30 | 6.0±0.30 | 4.0±0.20 | 2.31 | 11.31 | 26.13 | 295.46 | 1270 | 1660 | 2770 | 3800 | 5400 | 6480 | 8100 | 1.61 |
T12.7*7.9*5.0 | 2 | 12.7±0.30 | 7.9±0.30 | 5.0±0.30 | 2.70 | 11.55 | 31.17 | 360.01 | 1090 | 1420 | 2370 | 3320 | 4740 | 5690 | 7100 | 1.85 |
T12.7*7.9*6.35 | 2 | 12.7±0.30 | 7.9±0.30 | 6.35±0.30 | 2.12 | 14.73 | 31.17 | 459.14 | 1380 | 1800 | 3000 | 4190 | 5950 | 7140 | 8925 | 2.42 |
T14*8*7 | 2 | 14.0±0.30 | 8.0±0.30 | 7.0±0.30 | 1.62 | 20.23 | 31.82 | 671.50 | 1800 | 2340 | 3910 | 5345 | 7636 | 9164 | 11455 | 3.39 |
T14*9*5 | 2 | 14.0±0.30 | 9.0±0.30 | 5.0±0.30 | 2.9 | 12.07 | 34.98 | 422.18 | 1010 | 1320 | 2200 | 3090 | 4420 | 5300 | 6630 | 2.20 |
T16*9*5 | 2 | 16.0±0.30 | 9.0±0.30 | 5.0±0.30 | 2.21 | 16.82 | 37.18 | 625.3 | 1320 | 1810 | 2850 | 4000 | 5720 | 6850 | 8600 | 3.15 |
T18*10*10 | 2 | 18.0±0.40 | 10.0±0.40 | 10.0±0.30 | 1.08 | 38.58 | 41.55 | 1602.83 | 2700 | 3520 | 5870 | 8000 | 11750 | 13714 | 17143 | 8.50 |
T20*10*8 | 2 | 20.0±0.40 | 10.0±0.40 | 8.0±0.30 | 1.15 | 37.91 | 43.55 | 1650.97 | 2550 | 3320 | 5540 | 7750 | 11080 | 13290 | 16610 | 8.90 |
T21*13.7*11 | 2 | 21.0±0.40 | 13.7±0.40 | 11.0±0.30 | 1.34 | 39.60 | 52.90 | 2091.00 | 2160 | 2810 | 4690 | 6570 | 9380 | 11260 | 14080 | 10.30 |
T22*11*5 | 2 | 22.0±0.40 | 11.0±0.40 | 5.0±0.30 | 2.81 | 19.45 | 54.70 | 1063.40 | 1523 | 2077 | 3808 | 4846 | 6923 | 8308 | 10385 | 6.70 |
T22*14*8 | 2 | 22.0±0.40 | 14.0±0.40 | 8.0±0.30 | 1.79 | 30.62 | 54.67 | 1673.77 | 1660 | 2160 | 3610 | 5060 | 7230 | 8670 | 10840 | 8.50 |
T22*14*10 | 2 | 22.0±0.40 | 14.0±0.40 | 10.0±0.30 | 1.42 | 38.48 | 54.67 | 2103.74 | 2080 | 2700 | 4510 | 6330 | 9040 | 10840 | 13560 | 11.00 |
T25*15*8 | 2 | 25.0±0.50 | 15.0±0.40 | 8.0±0.30 | 1.55 | 38.6 | 60.18 | 2322.95 | 1796 | 2450 | 4090 | 5720 | 8200 | 9840 | 12300 | 12.10 |
T29*19*15 | 2 | 29.0±0.50 | 19.0±0.40 | 15.0±0.30 | 0.99 | 73.89 | 73.19 | 5408.01 | 2787 | 3801 | 6350 | 8862 | 12660 | 15192 | 19940 | 28.00 |
T45*26*8 | 2 | 45.0±0.80 | 26.0±0.70 | 8.0±0.50 | 1.43 | 74.12 | 106.1 | 7866.1 | 1928 | 2630 | 4822 | 6136 | 8767 | 10520 | 13152 | 41.00 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.