Fig.1 | Fig.2 | Fig.3 | Fig.4 | Fig.5 | Fig.6 |
Fig.7 | Fig.8 | Fig.9 | Fig.10 | Fig.11 | Fig.12 |
Type | Fig | Dimensions(mm) | Effective parameter | BP44 | BP95 | ||||||||||
A | B | C | D/D1/D2 | E/E1 | E2 | F | Ae(mm2) | Le(mm) | Ve(mm3) | AL(nH/N2) | Wt(g/set) | AL(nH/N2) | Wt(g/set) | ||
ER11/3/6 | 1 | 11.1±0.25 | 2.45±0.1 | 6+0.2-0.1 | 3.85±0.15 | 8.8 min | 8 min | 1.63±0.07 | 12.2 | 17.7 | 216.5 | 1200±25% | 1 | 1350±25% | 1.7 |
ER13/3/6 | 1 | 13.1±0.3 | 3.05±0.1 | 6.1±0.2 | 4.1±0.2 | 10.7±0.3 | 9.4±0.3 | 2±0.15 | 14 | 18.1 | 254.5 | 1500±25% | 1.4 | 1750±25% | 2.14 |
ER20/7/14 | 1 | 20±0.35 | 6.5±0.15 | 14±0.3 | 8.8±0.15 | 18±0.35 | 12.6 min | 4.3±0.2 | 59.2 | 33.2 | 1965.44 | 3400±25% | 10.6 | 4500±25% | 12 |
ER21.5/9/14 | 1 | 21.5±0.4 | 8.9±0.2 | 14.2±0.3 | 9.6±0.2 | 18.5 min | 13 min | 6±0.2 | 77.2 | 42.1 | 3250.12 | 4200±25% | 16.5 | 5500±25% | 18.7 |
ER22/8/14 | 1 | 21.9±0.4 | 8±0.2 | 14±0.3 | 9±0.2 | 17.3 min | 13.1 min | 5.5±0.2 | 68.8 | 39 | 2683.2 | 3800±25% | 15.5 | 5000±25% | 17.2 |
ER23/9/14 | 1 | 22.8±0.4 | 9.05±0.2 | 14±0.3 | 10±0.2 | 19.1 min | 14.5 min | 5.9±0.2 | 78 | 43.2 | 3369.6 | 4200±25% | 18.2 | 5500±25% | 20.6 |
ER25/9/18 | 1 | 25±0.4 | 9.2±0.15 | 18.±0.3 | 11±0.2 | 22±0.4 | 14.5 min | 6.35±0.15 | 97.6 | 45.4 | 4431 | 4000±25% | 24 | 5200±25% | 27.4 |
ER26/9/18 | 1 | 26±0.4 | 8.5±0.15 | 17.5±0.3 | 11.2±0.3 | 21.9 min | 16.6 min | 5.8±0.2 | 101 | 50 | 5050 | 5200±25% | 23.3 | 6500±25% | 26.9 |
ER27/7/18 | 1 | 26.7±0.5 | 7.1±0.15 | 18±0.3 | 11±0.2 | 23.2 min | 18.4 min | 4.6±0.2 | 90.95 | 38.5 | 3501.58 | 5300±25% | 20.1 | 6600±25% | 23.4 |
ER28/7/20 | 1 | 28±0.5 | 7.3±0.2 | 20±0.3 | 11.2±0.2 | 23.5 min | 20 min | 4.8±0.2 | 100.4 | 42 | 4216.8 | 5500±25% | 24 | 6800±25% | 27.8 |
ER29/6/25 | 1 | 29±0.4 | 5.8±0.15 | 25±0.3 | 14±0.2 | 25.5 min | 19.5 min | 2.75±0.2 | 147.2 | 34.2 | 5034.8 | 8500±25% | 29.5 | 11000±25% | 34.7 |
ER30/7/18 | 1 | 30±0.4 | 6.75±0.15 | 17.5±0.3 | 11.2±0.2 | 26.2 min | 22.5 min | 4.35±0.15 | 89 | 40.5 | 3560 | 5000±25% | 20.1 | 6300±25% | 23.9 |
ER30/7/20B | 1 | 30±0.4 | 6.7±0.15 | 20±0.3 | 11±0.2 | 25.6min | 20.1 min | 4±0.15 | 101.7 | 39.2 | 3986.64 | 5100±25% | 24.5 | 6500±25% | 27.7 |
ER30/8/20B | 1 | 30±0.4 | 8.15±0.15 | 20±0.3 | 11±0.2 | 25.6min | 20.1 min | 5.4±0.15 | 102.71 | 47.28 | 4856.13 | 4300±25% | 27.6 | 6500±25% | 31.2 |
ER30/10/20.7C | 1 | 30±0.4 | 9.5±0.15 | 20.7±0.3 | 13.3±0.2 | 25min | 20.8 min | 6.5±0.15 | 126.3 | 52.2 | 6592.86 | 6000±25% | 36 | 7000±25% | 40.8 |
ER30/6/20D | 1 | 29.8±0.4 | 5.6±0.15 | 19.9±0.3 | 13.2±0.2 | 24.7min | 17.1 min | 3.1±0.15 | 115.8 | 31.5 | 3647.7 | 6800±25% | 22.8 | 8300±25% | 26.2 |
ER31/6/20 | 1 | 31.5±0.5 | 6.25±0.15 | 20.3±0.3 | 13.3±0.3 | 26.9±0.4 | 20.2 min | 3.95±0.15 | 110.9 | 40.7 | 4513.2 | 7000±25% | 24.6 | 8300±25% | 29.4 |
ER33/5/24 | 1 | 33±0.6 | 5.3±0.2 | 23.5±0.3 | 12.5±0.2 | 28.7 min | 20 min | 3.2±0.2 | 110.8 | 34.6 | 3833.68 | 7400±25% | 24.5 | 9300±25% | 30.8 |
ER33/8/20A | 1 | 32.8±0.5 | 7.8±0.2 | 20.35±0.3 | 13±0.25 | 28.4 min | 23.25 min | 4.9±0.2 | 123.2 | 46.2 | 5691.84 | 5700±25% | 31.2 | 7000±25% | 35.9 |
ER34/7/25 | 1 | 34±0.6 | 7.3±0.2 | 25±0.4 | 14.8±0.3 | 29.2 min | 25.2 min | 3.8±0.2 | 165 | 42.05 | 6938.25 | 8000±25% | 41.3 | 10000±25% | 46.7 |
ER38/7/28 | 1 | 38.5±0.5 | 7.3±0.2 | 28±0.4 | 16.3±0.3 | 33 min | 28.1 min | 3.8±0.2 | 202.5 | 45.8 | 9274.5 | 9000±25% | 51.4 | 11000±25% | 58.1 |
ER39/8/28 | 1 | 39±0.5 | 7.6±0.2 | 28±0.4 | 16.3±0.2 | 34±0.5 | 28.5 min | 4.1±0.2 | 213.1 | 44.3 | 9440.33 | 9000±25% | 53.3 | 11000±25% | 61.3 |
ER39.6/19.5 | 1 | 39.6±0.7 | 16.2±0.25 | 32.7±0.5 | 18.9±0.25 | 35.4min | 23 min | 12.7±0.3 | 282.45 | 77.77 | 21966.1 | 7800±25% | 113.5 | 10500±25% | 125 |
ER40/6/28 | 1 | 40±0.5 | 6.4±0.2 | 28.4±0.4 | 16+0.2/-0.3 | 35.2±0.5 | 27.8 min | 3.5±0.2 | 180.2 | 43 | 7748.60 | 9500±25% | 47 | 11000±25% | 56.6 |
ER40/7/28 | 1 | 40±0.5 | 7±0.2 | 28.4±0.4 | 16+0.2/-0.3 | 35.2±0.5 | 27.8 min | 4±0.2 | 185.3 | 45.3 | 8394.1 | 9000±25% | 50.1 | 10500±25% | 59 |
ER51/13/38 | 1 | 51.±0.7 | 12.4±0.25 | 38.1±0.45 | 20+0.35/-0.25 | 45.1 min | 39.3 min | 7.2±0.25 | 329.6 | 67.5 | 22248 | 10500±25% | 70 | 13000±25% | 81.5 |
EC19/7/7 | 2 | 19.4±0.4 | 7.2±0.2 | 7.2±0.2 | 6.8±0.2 | 15.2±0.35 | 13.7 min | 4.5±0.15 | 36.16 | 34.83 | 1260 | 2200±25% | 6.6 | 2800±25% | 7.55 |
EC20/7/7 | 2 | 19.7±0.3 | 7.2±0.2 | 7.3±0.2 | 6.9±0.2 | 15.4min | _ | 4.5±0.15 | 35.8 | 35.2 | 1260.2 | 2200±25% | 6.6 | 2800±25% | 7.8 |
EC25/16/11 | 2 | 25±0.5 | 16±0.2 | 11.0±0.2 | 9.5±0.2 | 19min | _ | 12.75±0.2 | 71.6 | 71.6 | 5126.56 | 2400±25% | 25.7 | 3100±25% | 28.3 |
EC28/14/11 | 2 | 28.6±0.5 | 14±0.3 | 11.4±0.3 | 9.9±0.3 | 21.5 min | 19.2 min | 9.8±0.3 | 83 | 63.37 | 5545.8 | 2500±25% | 29 | 3200±25% | 31.3 |
EC28/17/11 | 2 | 28.6±0.5 | 16.9±0.3 | 11.4±0.3 | 9.9±0.3 | 21.5 min | 19.2 min | 12.5±0.3 | 83 | 73.98 | 6140 | 2400±25% | 32 | 3100±25% | 36.4 |
EC28/18/11 | 2 | 28.6±0.5 | 18.2±0.3 | 11.4±0.3 | 9.9±0.3 | 21.5 min | 19.2 min | 13.8±0.3 | 84.44 | 79.93 | 6748.6 | 2600±25% | 34.7 | 3300±25% | 38.14 |
EC29/14/11 | 2 | 29.4±0.6 | 14±0.3 | 11.4±0.3 | 9.9±0.3 | 22.3 min | 20.2 min | 9.8±0.3 | 85 | 65.2 | 5545.8 | 2800±25% | 28.4 | 3800±25% | 31.3 |
EC29/17/11 | 2 | 29.4±0.6 | 17±0.3 | 11.4±0.3 | 9.9±0.3 | 22.3 min | 20.2 min | 12.8±0.3 | 83.6 | 76.5 | 6400 | 2400±25% | 33 | 3300±25% | 35.8 |
EC29/13/11D | 2 | 29.2±0.4 | 12.7±0.2 | 11.4±0.25 | 9.75±0.2 | 22 min | 19.5 min | 8.5±0.2 | 83.7 | 59.1 | 4946.67 | 3200±25% | 26.7 | 4300±25% | 29.4 |
EC33/17/14 | 2 | 33±0.6 | 17.3±0.3 | 14±0.3 | 12.35±0.2 | 25.2 min | _ | 12.8±0.3 | 122.3 | 67.9 | 8306.2 | 3600±25% | 45 | 4350±25% | 53.5 |
EC36/8/12.5 | 2 | 35.8±0.5 | 7.7±0.2 | 12.5±0.4 | 11.4±0.25 | 27.2 min | 25.4 min | 4.15+0.15/-0.1 | 97.9 | 46.2 | 4531.1 | 5000±25% | 24 | 6500±25% | 27.2 |
EC19/8/5 | 3 | 19±0.3 | 8.25±0.15 | 5.1±0.2 | 5.05±0.2 | 14.5±0.3 | _ | 5.85±0.15 | 22 | 39 | 873 | 1400±25% | 4.7 | 1700±25% | 5.5 |
EC19.5/4.6/7.5 | 3 | 19.5±0.5 | 4.6±0.1 | 7.5±0.3 | 7.5±0.3 | 13.8min | 11.9 min | 2±0.15 | 41.8 | 23.7 | 991 | 2400±25% | 5 | 3000±25% | 5.5 |
EC25/15/8.5 | 3 | 25±0.6 | 14.7±0.2 | 8.5±0.2 | 8.5±0.2 | 18.5min | _ | 10.35±0.2 | 59 | 64 | 3786.4 | 2000±25% | 19.5 | 2600±25% | 22 |
EC27/14/8.5 | 3 | 26.8±0.5 | 13.95±0.2 | 8.5±0.2 | 8.4±0.2 | 20.1min | 19.3 min | 10.8±0.2 | 56.3 | 65.85 | 3708.8 | 2000±25% | 19 | 2600±25% | 20.6 |
ETD29/16/10 | 3 | 29.8±0.8 | 15.8±0.3 | 9.5±0.3 | 9.5±0.3 | 22 min | _ | 11±0.3 | 2300±25% | 31.4 | 3300±25% | 30.5 | |||
ETD29/18/10 | 3 | 29.8±0.8 | 18±0.3 | 9.5±0.3 | 9.5±0.3 | 22 min | _ | 13.2±0.3 | 74.6 | 79.6 | 5941 | 2200±25% | 31.4 | 3150±25% | 34.2 |
ETD34/17/11 | 3 | 34.2±0.8 | 17.4±0.2 | 10.8±0.3 | 10.8±0.3 | 25.6 min | _ | 12.2±0.3 | 94.4 | 79.9 | 7533 | 2700±25% | 39.5 | 3500±25% | 43.5 |
ETD35/21/11 | 3 | 35.3±0.7 | 21.0±0.2 | 11.3±0.3 | 11.3±0.3 | 26.5 min | 24.8 min | 15±0.3 | 107.2 | 91.9 | 9851.7 | 3000±25% | 51.5 | 3750±25% | 55.7 |
ETD35/22/11 | 3 | 35.3±0.7 | 21.5±0.2 | 11.3±0.3 | 11.3±0.3 | 26.5 min | 24.80 min | 15.5±0.3 | 107 | 93.9 | 10047.3 | 3000±25% | 53 | 3750±25% | 56.7 |
ETD36/22/11 | 3 | 36.2±0.8 | 21.5±0.3 | 11.3±0.3 | 11.3±0.3 | 27.8 min | 26 min | 15.5±0.3 | 102.4 | 94.7 | 9703 | 2500±25% | 52 | 3200±25% | 55.6 |
ETD39/23/13 | 3 | 39.5±0.8 | 22.5±0.3 | 12.5±0.3 | 12.5±0.3 | 29.5 min | 28 min | 17.2±0.3 | 125.2 | 103.5 | 12958.1 | 3000±25% | 64.7 | 3800±25% | 69.7 |
ETD39/20/13-1E | 3 | 39.5±0.8 | 20±0.3 | 12.5±0.3 | 12.5±0.3 | 30.7±0.7 | 29.5±0.7 | 14.7±0.3 | 124.4 | 93.7 | 11656.3 | 3000±25% | 59.8 | 3800±25% | 63 |
ETD39/20/13-1 | 3 | 39.1±0.9 | 19.8±0.2 | 12.5±0.3 | 12.5±0.3 | 30.1±0.7 | 28.3±0.8 | 14.6±0.2 | 125 | 92.2 | 11525 | 3000±25% | 58.4 | 3800±25% | 63.4 |
ETD39/23/13-3 | 3 | 39±0.6 | 22.7±0.3 | 12.8±0.3 | 12.8±0.3 | 30.2±0.6 | 28.4±0.6 | 17.±0.3 | 130.5 | 102.6 | 13389.3 | 3200±25% | 68 | 4100±25% | 73.1 |
ETD44/22/15 | 3 | 44±1 | 22.3±0.2 | 14.9±0.3 | 14.9±0.3 | 32.5 min | _ | 16.5±0.3 | 173 | 103 | 17819 | 3800±25% | 91.2 | 4600±25% | 97.8 |
ETD46/28/15.3 | 3 | 45.9±0.8 | 22.85±0.2 | 15.3±0.3 | 15.3±0.3 | 34.5 min | _ | 16.85±0.3 | 182.2 | 106.9 | 19477.2 | 3700±25% | 4500±25% | ||
EC42/22/13.5 | 3 | 42±0.8 | 22±0.2 | 13.5±0.25 | 13.5±0.25 | 29.1 min | _ | 15±0.2 | 163.8 | 96.1 | 15741.2 | 4000±25% | 82.9 | 4900±25% | 89.85 |
EC42/21/15 | 3 | 42±0.8 | 21.8±0.2 | 15±0.3 | 15±0.3 | 30.5 min | 28.5±0.6 | 15.7±0.2 | 178.5 | 98.7 | 17618 | 4500±25% | 89.5 | 6000±25% | 96 |
EC42/22/15 | 3 | 42±0.8 | 22±0.2 | 15±0.3 | 15±0.3 | 30.5 min | 28.5±0.6 | 15.4±0.2 | 181.8 | 98.1 | 17834.6 | 4500±25% | 91 | 6000±25% | 98.5 |
EC42/23/15 | 3 | 42±0.8 | 22.5±0.2 | 15±0.3 | 15±0.3 | 30.5 min | 28.5±0.6 | 16.4±0.2 | 178.5 | 101.5 | 18117.8 | 4500±25% | 94 | 6000±25% | 100 |
EC42/21/20 | 3 | 42±0.6 | 21.2±0.2 | 19.6±0.3 | 17.3±0.3 | 32.2±0.5 | _ | 15.3±0.3 | 233.5 | 95.2 | 22229.2 | 6000±25% | 116 | 8000±25% | 125.5 |
EC42/25/20 | 3 | 42±0.6 | 25±0.2 | 19.6±0.3 | 17.3±0.3 | 32.2±0.5 | _ | 19.1±0.3 | 233.5 | 110.5 | 25801.8 | 5200±25% | 132.2 | 7200±25% | 141.6 |
EC42.5/25/20 | 3 | 42.5±0.6 | 25±0.2 | 19.6±0.3 | 17.2±0.3 | 33.2±0.5 | _ | 19.1±0.3 | 233.5 | 110.5 | 25801.8 | 5200±25% | 132.2 | 7200±25% | 141.6 |
EC43/23/20 | 3 | 43±0.8 | 22.5±0.2 | 19.6±0.3 | 17.3±0.3 | 33.8±0.8 | 31±0.8 | 16.5±0.3 | 228.5 | 101.4 | 23169.9 | 5000±25% | 120 | 7000±25% | 129.2 |
EC49/26/16.5 | 3 | 49±1 | 25.5±0.3 | 16.5±0.4 | 16.3±0.3 | 36.5 min | 33 min | 18.9±0.3 | 211.5 | 118 | 24957 | 4200±25% | 127.6 | 5200±25% | 138.8 |
EC49/28/17.2 | 3 | 49±1 | 27.5±0.3 | 17.2±0.4 | 17.2±0.3 | 36.5 min | 32.8 min | 19.2±0.3 | 238.8 | 120.4 | 28757.7 | 4800±25% | 147 | 6000±25% | 158.5 |
ER26/5/17-1 | 4 | 26±0.4 | 5.4±0.2 | 17±0.3 | 12±0.2 | 19±0.35 | _ | 2.2±0.2 | 112.2 | 29.4 | 3298.7 | 7200±25% | 18.5 | 9000±25% | 21.8 |
ER64/12/50 | 4 | 64±1 | 12.5±0.2 | 50.8±0.8 | 25.4±0.5 | 53.5±1 | _ | 7.4±0.2 | 582.7 | 66 | 38469.9 | 14000±25% | 231.6 | 16000±25% | 273 |
ERI30/15.5/24.5 | 5 | 30.2±0.45 | 12.1±0.15 | 24.5±0.35 | 14.2±0.25 | 24.8 min | 13.4 min | 8.7±0.15 | 165 | 40.8 | 6732 | 4200±25% | 38 | 6500±25% | 44.7 |
30.2±0.45 | I:3.4±0.1 | 24.5±0.35 | _ | _ | _ | _ | |||||||||
ER60/11/33 | 5 | 60.7±1 | 11.25±0.1 | 33±0.8 | 19.7±0.3 | 50.5 min | _ | 5.95±0.15 | 330 | 87.5 | 28875 | 10000±25% | 139 | 12500±25% | 159 |
ER60/19/33 | 5 | 60.7±1 | 18.6±0.1 | 33±0.8 | 19.7±0.3 | 50.5 min | _ | 13.05±0.15 | 335 | 116.2 | 38927 | 10000±25% | 138 | 12500±25% | 157.6 |
ERI30/12/20 | 6 | 30.2±0.42 | 9.55±0.15 | 20±0.25 | 11.2±0.25 | 24.6 min | _ | 6.8±0.15 | 106.2 | 44.3 | 5044 | 3600±25% | 23 | 6000±25% | 26.8 |
30.2±0.42 | I:2.75±0.1 | 20±0.25 | H1:8.85±0.2 | H2:2 ±0.2 | _ | ||||||||||
ER60/17/40C | 7 | A1:60±1 A2:58.35±1 | B:17±0.2 K:176.55±0.2 | 40±0.8 | 21±0.3 | 51 min | 49 min | 12±0.2 | 362 | 99.4 | 35982.8 | 11200±25% | 154.3 | 14000±25% | 176.2 |
EQ34/23 | 8 | 34.1±0.5 | 11.8±0.2 | 34.3±0.3 | 14.1±0.3 | 28.9 min | 16.4 min | 7.5±0.2 | 240 | 51.2 | 12288 | 8500±25% | 78 | 11000±25% | 86 |
EQ38/23.2 | 8 | 37.5±0.65 | 11.6±0.25 | 37.7±0.65 | 22.±0.3 | 32.4 min | 18 min | 7.3±0.2 | 303 | 62.9 | 19000 | 9500±25% | 98 | 12000±25% | 108 |
ERI25/15.8/19 | 9 | 25.4±0.5 | 13.5±0.15 | 19±0.35 | 9.9±0.2 | 20.4±0.4 | _ | F:11.2±0.15 | 85.1 | 42.9 | 3650.79 | 3600±25% | 19.8 | 4800±25% | 23.2 |
ER54/23.5/37 | 9 | 54±0.9 | 23.5±0.2 | 37±0.5 | 24±0.35 | 41±0.6 | _ | 18±0.3 | |||||||
EC33/15.7/21 | 10 | 33.3±0.5 | 15.7±0.2 | 14±0.3 | D1:13.5±0.2 D2:9.2±0.2 | 24.3±0.4 | 9.2±0.2 | 8.9±0.2 | 122.5 | — | — | — | 73.8 | 8600±25% | 81.5 |
ER35/7/26 | 11 | 35±0.5 | 6.65±0.15 | 26±0.4 | D1:17±0.3 D2:15±0.25 | 28.5 min | 20.5 min | 2.75±0.2 | 192 | 40 | 7680.9 | 9000±25% | 44.85 | 12500±25% | 52.2 |
ER45/24/30 | 12 | 45±0.9 | 24±0.2 | 30±0.4 | 16±0.2 | 33.5±0.9 | 19.3 min | 18±0.25 | 245.7 | 94.25 | 23156.4 | 7000±25% | 191 | 8600±25% | 210 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.