Fig.1 |
Type | Fig | Dimensions(mm) | Effective paramete | AL(±30%) | WT (g/set) | |||||||||||
A | B | C | D | E | F | C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | BH5.5 | BH7 | BH10 | BH12 | |||
SQ1212 | 1 | 12.5±0.4 | 12.0±0.4 | 4.4±0.3 | 3.5±0.4 | 8.9±0.4 | 5.0±0.4 | 2.33 | 46.17 | 19.83 | 915.55 | / | / | / | 4200 | 2.65 |
SQ1414 | 1 | 14.5±0.4 | 14.0±0.4 | 5.7±0.3 | / | 5.1±0.4 | 9.6±0.4 | 2.17 | 36.53 | 16.80 | 613.70 | / | / | / | 5800 | 4.00 |
SQ14.75 | 1 | 14.75±0.3 | 9.18±0.3 | 6.17±0.3 | / | 9.85±0.3 | 4.25±0.3 | 2.39 | 36.49 | 15.29 | 557.93 | / | / | / | 5500 | 2.85 |
SQ1515 | 1 | 15.2±0.4 | 15.2±0.4 | 5.1±0.3 | 4.7±0.3 | 11.0±0.4 | 5.9±0.4 | 2.65 | 39.36 | 14.87 | 585.28 | / | / | / | 5800 | 3.70 |
SQ1515/6.0 | 1 | 15.2±0.4 | 15.2±0.4 | 5.7±0.3 | 4.7±0.3 | 11.0±0.4 | 5.9±0.4 | 2.33 | 46.17 | 19.83 | 915.55 | / | / | / | 6000 | 4.60 |
SQ1816 | 1 | 17.8±0.4 | 16.2±0.4 | 5.5±0.3 | / | 13.0±0.4 | 6.0±0.4 | 1.69 | 33.73 | 19.98 | 673.93 | / | / | / | 6200 | 5.00 |
SQ1918 | 1 | 19.0±0.5 | 18.3±0.4 | 5.5±0.3 | / | 14.0±0.5 | 8.2±0.4 | 3.16 | 54.20 | 17.15 | 929.53 | / | / | / | 5400 | 5.30 |
SQ2018 | 1 | 20.0±0.5 | 18.1±0.5 | 5.9±0.3 | / | 15.1±0.5 | 8.2±0.4 | 2.52 | 55.15 | 21.92 | 1208.89 | / | / | / | 6000 | 6.40 |
SQ2118 | 1 | 21.0±0.4 | 18.1±0.4 | 5.8±0.3 | / | 14.6±0.4 | 8.2±0.4 | 2.82 | 56.80 | 20.12 | 1142.82 | / | / | / | 6500 | 7.00 |
SQ2318 | 1 | 22.8±0.5 | 18.1±0.5 | 5.0±0.3 | / | 14.8±0.5 | 9.1±0.4 | 2.62 | 58.59 | 22.34 | 1308.90 | / | / | / | 6000 | 7.20 |
SQ2418 | 1 | 24.0±0.5 | 17.5±0.4 | 6.0±0.3 | / | 20.0±0.3 | 6.5±0.4 | 2.89 | 53.18 | 18.43 | 980.11 | / | / | / | 6000 | 7.20 |
SQ2820 | 1 | 28.0±0.5 | 20.0±0.4 | 6.5±0.3 | / | 22.0±0.3 | 8.0±0.4 | 2.43 | 67.60 | 27.80 | 1879.28 | / | / | / | 6300 | 10.4 |
SQ3122 | 1 | 31.1±0.5 | 22.3±0.4 | 8.5±0.3 | / | 22.1±0.3 | 6.3±0.4 | 1.35 | 72.42 | 53.69 | 3888.23 | / | / | / | 7500 | 16.5 |
SQ3128 | 1 | 28.8±0.5 | 31.0±0.4 | 11.1±0.3 | / | 16.8±0.3 | 10.0±0.4 | 0.84 | 75.00 | 89.60 | 6720.00 | / | / | / | 10000 | 31.5 |
SQ3324 | 1 | 33.4±0.5 | 24.0±0.4 | 8.0±0.3 | / | 23.0±0.4 | 10.0±0.4 | 1.54 | 83.24 | 54.01 | 4495.79 | 5000 | / | / | / | 25.5 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.