Characteristics | Conditions | Symbol | Unit | BP3 | BP3B |
lnitial Perrmeability | 10KHz 25℃ | μi | 3000±25% | 3800±25% | |
Relative Loss factor | 10KHz | tanδ/μi | ×10-6 | * | 1.5 |
100KHz | <4 | 2.5 | |||
Temperature factor of Perrmeability | 5℃-25℃ | αμir | ×10-6 | * | 7~9 |
25℃-55℃ | * | -4~-2 | |||
Saturation magnetic flux density (H=1194A/m) | 10KHz 25℃ | Bs | mT | 490 | 530 |
10KHz 100℃ | 380 | 420 | |||
Remanence | 25℃ | Br | mT | 80 | 80 |
100℃ | 120 | 160 | |||
Coercivity | 25℃ | Hc | A/m | 13.5 | 8 |
100℃ | 10.5 | 16 | |||
Power loss Sine wave | 25℃ | Pcv | kW*m3 | 450 | 350 |
60℃ | 300 | 600 | |||
100℃ | 700 | 800 | |||
Hysteresis lossfactor | 10KHz 1.5-3.0mT | ηB | ×10-6/mT | * | * |
Disaccommodation | 1~10min | DF | ×10-6 | * | * |
Curie temperature | Tc | ℃ | ≥210 | ≥250 | |
Electrical resistivity (ρ) | ρ | Ω.m | 3 | 3 | |
Density | d | kg/m3 | 4.8 | 4.8 |
Remark: The values of material's characteristics are typical values measured with the standard toroidal cores.
Please contact our company for special characteristics in your order or agreement.